Search table

Back to overview

Artikel N° Pitch Nominal-Ø Threads per inch Thread depth Outside-Ø Shank-Ø Total lenght Teeth
031 01 0.453 N3 - 56 UNF 56 2.00 1.80 6 54 2
031 02 0.453 N3 - 56 UNF 56 4.00 1.80 6 54 2
031 03 0.529 N4 - 48 UNF 48 2.00 2.00 6 54 2
031 04 0.529 N4 - 48 UNF 48 4.00 2.00 6 54 2
031 05 0.577 N5 - 44 UNF 44 2.50 2.20 6 54 2
031 06 0.577 N5 - 44 UNF 44 5.00 2.20 6 54 2
031 07 0.635 N4 - 40 UNC 40 2.00 1.80 6 54 2
031 08 0.635 N4 - 40 UNC 40 4.00 1.80 6 54 2
031 09 0.635 N6 - 40 UNF 40 2.50 2.40 6 54 2
031 10 0.635 N6 - 40 UNF 40 5.00 2.40 6 54 2
031 11 0.705 N8 - 36 UNF 36 3.00 3.10 6 54 3
031 12 0.705 N8 - 36 UNF 36 6.00 3.10 6 54 3
031 13 0.794 N6 - 32 UNC 32 2.50 2.20 6 54 2
031 14 0.794 N6 - 32 UNC 32 5.00 2.20 6 54 2
031 15 0.794 N10 - 32 UNF 32 4.00 3.50 6 54 3
031 16 0.794 N10 - 32 UNF 32 8.00 3.50 6 54 3
031 17 0.794 5/16 32 6.00 5.80 6 60 3
031 18 0.794 5/16 32 5.80 12.00 6 60 3
031 19 0.907 N12 - 28 UNF 28 4.00 4.00 6 54 3
031 20 0.907 N12 - 28 UNF 28 8.00 4.00 6 54 3
031 21 0.907 3/8 28 8.00 7.80 8 60 4
031 22 0.907 3/8 28 16.00 7.80 8 60 4
031 23 1.058 N10 - 24 UNC 24 3.00 3.20 6 54 3
031 24 1.058 N10 - 24 UNC 24 6.00 3.20 6 54 3
031 25 1.058 5/16 24 6.00 5.80 6 54 3
031 26 1.058 5/16 24 12.00 5.80 6 54 3
031 27 1.058 9/16 24 12.00 11.80 12 75 4
031 28 1.058 9/16 24 24.00 11.80 12 80 4
031 29 1.270 1/4 20 4.50 4.50 6 54 3
031 30 1.270 1/4 20 9.00 4.50 6 54 3
031 31 1.270 7/16 20 8.00 7.80 8 60 4
031 32 1.270 7/16 20 16.00 7.80 8 60 4
031 33 1.270 3/4 20 16.00 15.80 16 80 6
031 34 1.270 3/4 20 32.00 15.80 16 100 6
031 35 1.411 5/16 18 6.00 5.80 6 60 3
031 36 1.411 5/16 18 12.00 5.80 6 60 3
031 37 1.411 9/16 18 10.00 9.80 10 75 4
031 38 1.411 9/16 18 20.00 9.80 10 75 4
031 39 1.411 1 1/16 18 20.00 19.80 20 100 6
031 40 1.411 1 1/16 18 40.00 19.80 20 100 6
031 41 1.588 3/8 16 7.00 6.80 8 60 4
031 42 1.588 3/8 16 14.00 6.80 8 60 4
031 43 1.588 3/4 16 16.00 15.80 16 80 6
031 44 1.588 3/4 16 32.00 15.80 16 100 6
031 45 1.814 7/16 14 8.00 7.80 8 60 4
031 46 1.814 7/16 14 16.00 7.80 8 60 4
031 47 1.814 7/8 14 16.00 15.80 16 80 6
031 48 1.814 7/8 14 32.00 15.80 16 100 6
031 49 1.954 1/2 13 8.00 7.80 8 60 4
031 50 1.954 1/2 13 16.00 7.80 8 60 4
031 51 2.117 9/16 12 10.00 9.80 10 75 4
031 52 2.117 9/16 12 20.00 9.80 10 75 4
031 53 2.117 1 12 20.00 19.80 20 100 6
031 54 2.117 1 12 40.00 19.80 20 100 6
031 55 2.309 5/8 11 12.00 11.80 12 75 4
031 56 2.309 5/8 11 24.00 11.80 12 80 4
031 57 2.540 3/4 10 14.00 13.80 14 80 6
031 58 2.540 3/4 10 28.00 13.80 14 100 6
031 59 2.822 7/8 9 16.00 15.80 16 100 6
031 60 2.822 7/8 9 32.00 15.80 16 100 6
031 61 3.175 1 8 20.00 19.80 20 100 6
031 62 3.175 1 8 40.00 19.80 20 100 6


Back to overview

Contact Do you have any questions about our products or services?
Contact us:
+41 (0) 32 653 21 61