Search table
| Artikel N° | Pitch | Pg | Threads per inch | Thread depth | Outside-Ø | Shank-Ø | Total lenght | Teeth |
| 033 01 | 1.270 | 7 | 20 | 10.00 | 9.80 | 10 | 75 | 4 |
| 033 02 | 1.270 | 7 | 20 | 20.00 | 9.80 | 10 | 75 | 4 |
| 033 03 | 1.411 | 9 | 18 | 12.00 | 11.80 | 12 | 75 | 4 |
| 033 04 | 1.411 | 9 | 18 | 24.00 | 11.80 | 12 | 80 | 4 |
| 033 05 | 1.411 | 13.5 | 18 | 16.00 | 15.80 | 16 | 80 | 4 |
| 033 06 | 1.411 | 13.5 | 18 | 32.00 | 15.80 | 16 | 100 | 6 |
| 033 07 | 1.588 | 21 | 16 | 20.00 | 19.80 | 20 | 100 | 6 |
| 033 08 | 1.588 | 21 | 16 | 40.00 | 19.80 | 20 | 100 | 6 |


