Search table
| Artikel N° | S | Pitch | Thread depth | Drilling-Ø | Shank-Ø | Total lenght |
| 0591 004 | 0.60 | 0.15 | 1.50 | 0.48 | 3 | 32 |
| 0591 005 | 0.70 | 0.175 | 1.80 | 0.56 | 3 | 32 |
| 0591 006 | 0.80 | 0.20 | 2.00 | 0.64 | 3 | 32 |
| 0591 007 | 0.90 | 0.225 | 2.20 | 0.72 | 3 | 32 |
| 0591 008 | 1.00 | 0.25 | 2.40 | 0.80 | 3 | 32 |
| 0591 009 | 1.20 | 0.25 | 3.00 | 1.00 | 3 | 32 |
| 0591 01 | 1.40 | 0.30 | 3.30 | 1.15 | 3 | 32 |


