Search table
| Artikel N° | M | Pitch | Thread depth | Drilling-Ø | Shank-Ø | Total lenght |
| 056 005 | 0.70 | 0.175 | 1.80 | 0.50 | 3 | 32 |
| 056 006 | 0.80 | 0.20 | 1.80 | 0.60 | 3 | 32 |
| 056 007 | 0.90 | 0.225 | 2.10 | 0.65 | 3 | 32 |
| 056 008 | 1.00 | 0.25 | 2.30 | 0.70 | 3 | 32 |
| 056 009 | 1.20 | 0.25 | 2.80 | 0.90 | 3 | 32 |
| 056 01 | 1.40 | 0.30 | 4.00 | 1.10 | 3 | 32 |
| 056 02 | 1.60 | 0.35 | 5.00 | 1.25 | 3 | 32 |
| 056 03 | 1.80 | 0.35 | 5.00 | 1.45 | 3 | 32 |
| 056 04 | 2.00 | 0.40 | 5.00 | 1.60 | 3 | 32 |
| 056 05 | 2.00 | 0.40 | 7.00 | 1.60 | 3 | 32 |
| 056 06 | 2.50 | 0.45 | 5.00 | 2.05 | 3 | 32 |
| 056 07 | 2.50 | 0.45 | 8.00 | 2.05 | 3 | 32 |
| 056 08 | 3.00 | 0.50 | 6.00 | 2.50 | 3 | 32 |
| 056 09 | 3.00 | 0.50 | 9.00 | 2.50 | 3 | 32 |


