Search table
| Artikel N° | Outside-Ø | Width | Drilling-Ø | Teeth |
| 002 002 | 10 | 2 | 4.50 | 12 |
| 002 003 | 10 | 3 | 5 | 12 |
| 002 004 | 12 | 2 | 4.50 | 12 |
| 002 005 | 14 | 2 | 5 | 12 |
| 002 006 | 14 | 3 | 5 | 12 |
| 002 007 | 16 | 2 | 5 | 12 |
| 002 008 | 16 | 3 | 5 | 12 |
| 002 009 | 20 | 3 | 5 | 12 |
| 002 010 | 20 | 4 | 5 | 12 |
| 002 012 | 25 | 3 | 8 | 12 |
| 002 013 | 25 | 4 | 8 | 12 |
| 002 014 | 30 | 2 | 8 | 12 |
| 002 015 | 30 | 3 | 8 | 12 |
| 002 016 | 30 | 4 | 8 | 12 |
| 002 017 | 35 | 2 | 8 | 12 |
| 002 018 | 35 | 3 | 8 | 12 |
| 002 019 | 35 | 4 | 8 | 12 |
| 002 020 | 40 | 2 | 8 | 15 |
| 002 021 | 40 | 2 | 10 | 15 |
| 002 022 | 40 | 3 | 8 | 15 |
| 002 023 | 40 | 3 | 10 | 15 |
| 002 024 | 40 | 4 | 10 | 15 |
| 002 025 | 40 | 4 | 8 | 15 |
| 002 026 | 40 | 5 | 10 | 15 |
| 002 027 | 40 | 5 | 8 | 15 |
| 002 028 | 45 | 2 | 10 | 20 |
| 002 029 | 45 | 3 | 10 | 20 |
| 002 030 | 50 | 4 | 13 | 20 |
| 002 031 | 50 | 4 | 13 | 40 |
| 002 032 | 50 | 4 | 13 | 50 |
| 002 033 | 53 | 2 | 12 | 20 |
| 002 034 | 53 | 4 | 12 | 20 |
| 002 035 | 53 | 4 | 16 | 20 |
| 002 036 | 53 | 4 | 12 | 40 |
| 002 037 | 53 | 4 | 16 | 40 |
| 002 038 | 53 | 4 | 12 | 50 |
| 002 039 | 53 | 4 | 16 | 50 |
| 002 040 | 53 | 6 | 12 | 20 |
| 002 041 | 53 | 6 | 16 | 20 |
| 002 042 | 53 | 8 | 12 | 20 |
| 002 043 | 53 | 8 | 16 | 20 |
| 002 044 | 63 | 4 | 12 | 20 |
| 002 045 | 63 | 4 | 12 | 30 |
| 002 046 | 63 | 4 | 16 | 20 |
| 002 047 | 63 | 4 | 16 | 30 |
| 002 048 | 63 | 4 | 22 | 20 |
| 002 049 | 63 | 4 | 22 | 30 |
| 002 050 | 63 | 5 | 12 | 20 |
| 002 051 | 63 | 5 | 12 | 30 |
| 002 052 | 63 | 5 | 16 | 20 |
| 002 053 | 63 | 5 | 16 | 30 |
| 002 054 | 63 | 5 | 22 | 20 |
| 002 055 | 63 | 5 | 22 | 30 |
| 002 056 | 63 | 6 | 12 | 20 |
| 002 057 | 63 | 6 | 12 | 30 |
| 002 058 | 63 | 6 | 16 | 20 |
| 002 059 | 63 | 6 | 16 | 30 |
| 002 060 | 63 | 6 | 22 | 20 |
| 002 061 | 63 | 6 | 22 | 30 |
| 002 062 | 63 | 8 | 12 | 20 |
| 002 063 | 63 | 8 | 12 | 30 |
| 002 064 | 63 | 8 | 16 | 20 |
| 002 065 | 63 | 8 | 16 | 30 |
| 002 066 | 63 | 8 | 22 | 20 |
| 002 067 | 63 | 8 | 22 | 30 |
| 002 068 | 63 | 10 | 12 | 20 |
| 002 069 | 63 | 10 | 12 | 30 |
| 002 070 | 63 | 10 | 16 | 20 |
| 002 071 | 63 | 10 | 16 | 30 |
| 002 072 | 63 | 10 | 22 | 20 |
| 002 073 | 63 | 10 | 22 | 30 |
| 002 074 | 80 | 5 | 22 | 30 |
| 002 075 | 80 | 5 | 32 | 30 |
| 002 076 | 80 | 6 | 22 | 30 |
| 002 077 | 80 | 6 | 32 | 30 |
| 002 078 | 80 | 8 | 22 | 30 |
| 002 078 | 80 | 8 | 32 | 30 |
| 002 079 | 80 | 10 | 22 | 30 |
| 002 080 | 80 | 10 | 32 | 30 |
| 002 081 | 80 | 12 | 22 | 30 |
| 002 082 | 80 | 12 | 32 | 30 |
| 002 083 | 100 | 6 | 22 | 40 |
| 002 084 | 100 | 6 | 32 | 40 |
| 002 085 | 100 | 8 | 22 | 40 |
| 002 086 | 100 | 8 | 32 | 40 |
| 002 087 | 100 | 10 | 22 | 40 |
| 002 088 | 100 | 10 | 32 | 40 |
| 002 089 | 125 | 10 | 32 | 40 |
| 002 090 | 125 | 10 | 40 | 40 |


